RESULT LIST OF CHECK CAN BUS LINE
|
Symptom |
Suspected Area |
| All ECUs and sensors connected to the CAN communication system are not displayed on intelligent tester | CAN Bus Line |
| The result of "CAN BUS WIRE CHECK" is "Open in CAN Main Bus Line". | Open in CAN Main Bus Line |
| The result of "CAN BUS WIRE CHECK" is "Short in CAN Bus Lines". | Short in CAN Bus Lines |
| The result of "CAN BUS WIRE CHECK" is "Short to B+ in CAN Bus Line". | Short to B+ in CAN Bus Line |
| The result of "CAN BUS WIRE CHECK" is "Short to GND in CAN Bus Line". | Short to GND in CAN Bus Line |
COMMUNICATION STOP MODE TABLE
|
Symptom |
Suspected Area |
| Engine not displayed on intelligent tester | 1. ECM Communication Stop Mode |
| Gateway not displayed on intelligent tester | 1. Gateway ECU Communication Stop Mode |
| ABS/ VSC/ TRC not displayed on intelligent tester. *1 | 1. Skid control ECU Communication Stop Mode |
| Yaw rate/ deceleration sensor not displayed intelligent tester. *1 | 1. Yaw Rate Sensor Communication Stop Mode |
| Steering angle sensor not displayed on intelligent tester. *1 | 1. Steering Angle Sensor Communication Stop Mode |
| Distance control not displayed on intelligent tester. *2 | 1. Distance Control ECU Communication Stop Mode |
HINT:
How to proceed with
troubleshooting
Terminals of ECUDisplay
When the sensors detect an obstacle, the following displays inform
the driver of the position and distance to the obstacle.
Multi-information display
Front corner sensor operation
Rear corner sensor operation
Rear center sensor operation
Audio system screen
Intuitive parking ...
Symptom simulation
HINT:
The most difficult case in troubleshooting is when no
problem symptoms occur. In such a case, a thorough
problem analysis must be carried out. A simulation of the
same or similar conditions and environment in which the
problem occurred in the customer's vehicle should be
carried out. No ...
Reassembly
1. INSTALL NO. 1 COOLER THERMISTOR
(a) Install the No. 1 cooler thermistor as shown in the
illustration.
NOTICE:
Be sure to insert the thermistor only once
because reinserting it will not allow it to be
firmly secured.
When reusing the evaporator, insert the
thermistor one row ne ...